Home |
![]() |
![]() |
![]() |
![]() |
Online Store |
![]() |
![]() |
![]() |
Hand-Held Gas Monitors
|
|||
Aeroqual ozone sensor head 0-0.150 ppm ![]() 0-0.150 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual ozone sensor head 0-0.5 ppm ![]() 0-0.5 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual ozone sensor head 0.5-20 ppm ![]() 0.5-20 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual ammonia sensor head 0-100 ppm ![]() 0-100 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual ammonia sensor head 0-1000 ppm ![]() 0-1000 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual carbon monoxide sensor head 0-100 ppm ![]() 0-100 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual carbon monoxide sensor head 0-1000 ppm ![]() 0-1000 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual hydrogen sensor head 0-5000 ppm ![]() 0-5000 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual VOC (perchloroethylene) sensor head 0-200 ppm ![]() 0-200 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual VOC (hydrocarbon) sensor head 0-25 ppm ![]() 0-25 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual hydrogen sulfide sensor head 0-5000 ppm ![]() 0-5000 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual hydrogen sulfide sensor head 0-10 ppm ![]() 0-10 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual methane sensor head 0-10000 ppm ![]() 0-10000 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual nitrogen dioxide sensor head 0-0.200 ppm ![]() 0-0.200 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual nitrogen dioxide sensor head 0-0.200 ppm ![]() 0-0.200 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual sulfur dioxide sensor head 0-10 ppm ![]() 0-10 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() | |
Aeroqual sulfur dioxide sensor head 0-100 ppm ![]() 0-100 ppm replacement sensor head for handheld Aeroqual units Click for more specifications Normal lead time: Generally about 4 to 5 business days | $519.00 | ![]() ![]() |
![]() Prices subject to change without notice |
|
---|---|
![]() |